INT'L BIO FORUM & BIO EXPO JAPAN |
| ・ | Providing new technologies and solutions that will revolutionize life Science Research. |  | TOMY SEIKO CO., LTD. |
| ・ | Traberdersen: Phase III License Opportunity in Oncology |  | ANTISENSE PHARMA GMBH |
| ・ | COUPLING AND FITTINGS FOR PLASTIC TUBING |  | ARAM CORP. |
| ・ | Asahi Life Science provides the advanced technology of the world |  | ASAHI LIFE SCIENCE CO., LTD. |
| ・ | We provide with state-of-art products for life science research from world-wide. |  | ASONE CORPORATION |
| ・ | Join the Japanese-German Life Sciences Network! |  | ASSOCIATION OF GERMAN BIOTECHNOLOGY COMPANIES (VBU) |
| ・ | Get information about the top Life Sciences Cluster Berlin-Brandenburg
|  | BERLIN PARTNER GMBH |
| ・ | BioM manages the Munich Biotech Cluster, one of the leading biotech centers in Europe
|  | BIOM BIOTECH CLUSTER DEVELOPMENT GMBH |
| ・ | Aseptic GMP grade Liposome & Innovative Manufacturing Device for Liposome.  |  | BIOMEDCORE INC. |
| ・ | BioPointe Scientific, a U.S. manufacturer of pipette tips, is seeking distributors.  |  | BIOPOINTE SCIENTIFIC LLC |
| ・ | Biostir AD is possible to cause dermatitis efficiently to NC/Nga mice.
|  | BIOSTIR INC. |
| ・ | Flexibility, Productivity and Speed in Mammalian Protein Expression |  | CELLCA GMBH |
| ・ | We have close connections with many customers. |  | CENTRAL SCIENTIFIC COMMERCE INC. |
| ・ | MVE Biological Systems is the leading supplier of products for freezing, long-term storage |  | CHART JAPAN CO., LTD. |
| ・ | ChemGenesis's customer synthesis and contract research accelerate your drug discovery. |  | CHEMGENESIS INC. |
| ・ | Pharmaceutical R&D based on low-molecular
compounds |  | CHEMICAL DIVERSITY RESEARCH INSTITUTE (CDRI) |
| ・ | Optically active nonprotein amino acids and peptides. Their screening.
|  | CJSC SCIENTIFIC RESEARCH INSTITUTE OF BIOTECHNOLOGY |
| ・ | We sell the book on the latest chemistry. Please come to our booth. |  | CMC PUBLISHING CO., LTD. |
| ・ | Quick disconnect plastic couplings with innovative design.Over 7000 varieties of products
 |  | COLDER PRODUCTS COMPANY |
| ・ | General Laboratory Instruments with Digital Intelligence and Maximum Efficiency  |  | DAIHAN SCIENTIFIC CO., LTD. |
| ・ | Total Support of Life-Science Instruments!! |  | DS PHARMA BIOMEDICAL CO., LTD. |
| ・ | High quality, high specification by Eppendorf |  | EPPENDORF CO., LTD. |
| ・ | Dreaming Biotopia!!
Bio revolution, New paradigm,
FERMENTEC will be your New partner!! |  | FERMENTEC CO., LTD. |
| ・ | Belgium-Flanders is home to one of the most innovative biotechnology clusters in Europe.  |  | FLANDERS INVESTMENT & TRADE |
| ・ | We contribute to the advanced research intended for the iPS cell, the embryonic stem cell. |  | FURUKAWA ELECTRIC CO., LTD. |
| ・ | Functional Sugar Alcohol expected the efficiency to prevent the metabolic syndrome. |  | FUSHIMI PHARMACEUTICAL CO., LTD. |
| ・ | Accelerate your research with biomarker discovery. A rapid solution for your project. |  | GENEWAKE GMBH |
| ・ | Open the way to the future of Biologics ! "Hamilton Robotics Products"
 |  | GL SCIENCES INC. |
| ・ | New Product Debut ! HRG series Horizontal Eco-autoclave with Auto Drying Cycle. |  | HIRAYAMA MANUFACTURING CORP. |
| ・ | chicken antibody technology
You can get High affinity and a great variety of antibodies
|  | HIROSHIMA BIO-MEDICAL CO., LTD. |
| ・ | HITACHI Centrifuges series |  | HITACHI KOKI CO., LTD. |
| ・ | Drug discovery from
HyphaGenesis Microbial library |  | HYPHAGENESIS INC. |
| ・ | From the study of the manufacture of Bio etc...
Our company supports your study!
 |  | IKEDA SCIENTIFIC CO., LTD. |
| ・ | Multi-Target Drug Design for New Cognition-Enhancers |  | INSTITUTE OF PHYSIOLOGICALLY ACTIVE COMPOUNDS, RUSSIAN ACADEMY OF SCIENCE |
| ・ | Industrial Land within Walking Distance of the Station "SAITO LIFE SCIENCE PARK" |  | INTERNATIONAL CULTURE PARK CORPORATION |
| ・ | Drug Discovery |  | INTERNATIONAL SCIENCE AND TECHNOLOGY CENTER |
| ・ | Partner of collaboration of the Russian & CIS researchers |  | INTERNATIONAL SCIENCE AND TECHNOLOGY CENTER |
| ・ | Finding the best solution for you! |  | IRIS BIOTECH GMBH LTD. |
| ・ | High technologies and experience enable to realize the value added products. |  | ITO CO. |
| ・ | Have you ever tried the High Quality Mass spectrometry? |  | KAZUSA DNA RESEARCH INSTITUTE |
| ・ | BVA:New Business Proposal by Strategic venture Alliance
 |  | KIHARA MEMORIAL YOKOHAMA FOUNDATION FOR THE ADVANCEMENT OF LIFE SCIENCES |
| ・ | Medical Innovation from KOBE to the World.Over 170 Companies Gather in KOBE Cluster |  | KOBE LIFE SCIENCE CLUSTER |
| ・ | The SuperCycler is what you desire most from a thermal cycler! |  | KYRATEC LIFE SCIENCE INC. |
| ・ | We support a drug discovery research by automation of NMR data analysis. |  | L. A. SYSTEMS INC. |
| ・ | Earth Friendly Disposable Labware Solutions |  | LABCON NORTH AMERICA INC. |
| ・ | We propose research equipments in the life science field from the wide angle. |  | LMS CO., LTD. |
| ・ | Sepa-Max is newly developed magnetic bead of high reactiveness Nano |  | MAGNABEAT INC. |
| ・ | Contract research for Medicine, Cosmetics, and Food |  | MAIPLE BIO LABORATORIES CO., LTD. |
| ・ | The laboratory animal floor seat "Pulmas"
|  | MATERIAL RESEARCH CENTER CO., LTD. |
| ・ | Selling a book at a special price.
|  | MEDICAL DO CO., LTD. |
| ・ | New Products.[Touch Scope]-Intravital Microscopic System.
For the in-vivo direct imaging.  |  | MERIDIAN TRADE, INC. |
| ・ | Optimized Surface Plasmon Resonance(SPR)
|  | MICOBIOMED LTD. |
| ・ | We can solve your inconvenience by automatic pipetting and dropping device.
|  | MUSASHI ENGINEERING INC. |
| ・ | We can provide precision hole with micron-sized diameter in silica glass.  |  | NAMIKI PRECISION JEWEL CO., LTD. |
| ・ | Exploiting the Power of Microorganisms for the Development of Bioindustries. |  | NATIONAL INSTITUTE OF TECHNOLOGY AND EVALUATION |
| ・ | National Research Program for Genomic Medicine (NRPGM) welcome you to join us.  |  | NATIONAL RESEARCH PROGRAM FOR GENOMIC MEDICINE (NRPGM) |
| ・ | We produces a large amount of functional recombinant proteins using transgenic silkworms.  |  | NEO SILK CO., LTD. |
| ・ | Please see evolving Electroporator! |  | NEPA GENE CO., LTD. |
| ・ | Joint exhibits of enterprises related to biotechnology |  | NEW INDUSTRY CREATION NETWORK IN THE REGION ALONG TSUKUBA EXPRESS LINE, (IBARAKI PREF. KEN-O EXPRESSWAY - TOKATSU, CHIBA PREF.) |
| ・ | Can Your Cold Chain Hurt Your Company's Brand? |  | NICHIYU GIKEN KOGYO CO., LTD. |
| ・ | High quality collagen and gelatin for regenerative medicine, and ECM research!  |  | NIPPI INC. |
| ・ | Our services for your needs in drug development:
Ion channel testing
Safety pharmacology  |  | NMI TT GMBH |
| ・ | Research Parks in North Caroina |  | NORTH CAROLINA JAPAN OFFICE |
| ・ | Novel sensor detects both of proton ion and light from a small object in real time. |  | ORGANIZATION FOR HAMAMATSU TECHNOPOLIS |
| ・ | New generation's bio venture businesses will be gathered. |  | ORGANIZATION FOR SMALL & MEDIUM ENTERPRISES AND REGIONAL INNOVATION, JAPAN |
| ・ | Pennsylvania Life Sciences' past and future |  | PENNSYLVANIA INVESTMENT OFFICE JAPAN |
| ・ | Industrialization of preventive medicine, diagnosis and medicine development |  | PHOENIXBIO CO., LTD. |
| ・ | The PXB-Mouse provides an in vivo model more than 70% humanized liver.  |  | PHOENIXBIO CO., LTD. |
| ・ | Sample A/Sample B or Sample/Reference. Same time measurement THz double beam system. |  | PHOTO-PHYSICS LABORATORY INC. |
| ・ | PSS proposes the automation system of a new concept based on the Magtration technology. |  | PRECISION SYSTEM SCIENCE CO., LTD. |
| ・ | Endotoxin free cytokins
Best choice for a clinical and a regenerative research.  |  | PREVENTEC INC. |
| ・ | How is your predisposition DNA-SNP test?
-Obesity
-Immunity
-Dementia
-Alopecia
-Periodontitis  |  | PROPGENE INC. |
| ・ | A new technology of antigen detection. High throuput! Easy to detect! |  | PROTEINEXPRESS CO., LTD. |
| ・ | Pipetting 360 degree - Top Products Top Service Top Performanc For Optimal Performance |  | RAININ INSTRUMENT LLC |
| ・ | Use best your data and report the right Information at the right Time to the right People |  | REPORTING SOLUTION |
| ・ | High-speed ELISA achieved by using biochip  |  | RESEARCH INSTITUTE OF BIOMOLECULE METROLOGY CO., LTD. |
| ・ | Dynamic Observation in liquid of Biomolecule in Nanometer Scale!! |  | RESEARCH INSTITUTE OF BIOMOLECULE METROLOGY CO.,LTD. |
| ・ | Consumables for laboratories. |  | SARSTEDT K.K. |
| ・ | New pharmaceutical/health industry (System Integrative Medicine) |  | SBI BIOTECH CO., LTD. |
| ・ | Science Journal |  | SCIENCE/ AAAS |
| ・ | Introduce the unique liquid handling products with the latest technology |  | SCITECH CO., LTD. |
| ・ | Stop and see demonstrations of some cutting-edge products from US and Europe at our booth.  |  | SCRUM INC. |
| ・ | Performing impressive service to sponsors through best technology and quality. |  | SEOUL PHARMA LABORATORIES INC. |
| ・ | Best for Our Customers |  | SHIMADZU CO. |
| ・ | CompoZr ZFN technology gives you the power to add, delete or swap your gene of interest. |  | SIGMA-ALDRICH JAPAN K.K. |
| ・ | Your quality partner in precision liquid handling worldwide  |  | SOCOREX ISBA S.A. |
| ・ | Spectrum gives unique products! You can find best items for
your membranes separation. |  | SPECTRUM LABORATORIES INC. |
| ・ | THE SEARCH OF NEW NATURAL COMPOUNDS WITH TONIC, ANTI-OXIDANT AND ANTI-TUMOR ACTIVITY |  | STEPNOGORSK BRANCH OF THE NATIONAL CENTER FOR BIOTECHNOLOGY OF THE REPUBLIC OF KAZAKHSTAN |
| ・ | Widely applicable to various image observation and processing in biotechnological field. |  | SYNERGY OPTOSYSTEMS CO., LTD. |
| ・ | We will totally support your bioprocessing needs, from upstream to downstream processes. |  | TAITEC CO., LTD. |
| ・ | Taiwan Food News Magazine  |  | TAIWAN FOOD NEWS MAGAZINE CO., LTD. |
| ・ | We are the exclusive manufacturer of cryopreservation vessels in Japan. |  | TAIYO NIPPON SANSO CORP. |
| ・ | One-step purification of drug target protein become possible by the magnetic nanoparticles |  | TAMAGAWA SEIKI CO., LTD. |
| ・ | allows fast and cost-efficient hydrogenation with superior yield.
 |  | THALESNANO NANOTECHNOLOGY INC. |
| ・ | National Program for Biotechnology and Pharmaceuticals (NSTPBP) |  | THE NATIONAL SCIENCE AND TECHNOLOGY PROGRAM FOR BIOTECHNOLOGY AND PHARMACEUTICALS (NSTPBP) & NATIONAL RESEARCH PROGRAM FOR GENOMIC MEDICINE (NRPGM) |
| ・ | tokken  |  | TOKKEN, INC. |
| ・ | Procurement of Novel product and custom services for R & D field, from all over the world!  |  | TOKYO FUTURE STYLE, INC. |
| ・ | Shooting for Fusion of Automatic Storage,Picking,Air-Conditioning and Information System |  | TSUBAKIMOTO CHAIN CO. |
| ・ | Create new value for the life science. |  | TSUBAKIMOTO KOGYO CO., LTD. |
| ・ | PURELAB flex...the future of pure water  |  | VEOLIA WATER SOLUTIONS & TECHNOLOGIES JAPAN K.K. |
| ・ | Virginia will be the Center of Bio Industries on East Coast with various initiatives. |  | VIRGINIA ECONOMIC DEVELOPMENT PARTNERSHIP |
| ・ | WAKENYAKU contributes to academic research and bio-industry with its expertise. |  | WAKENYAKU. CO., LTD. |
| ・ | Pump Your Needs |  | WELCO CO., LTD. |
| ・ | Eco the life from the origin- FSC creates whole new experience for your green.  |  | WONTEN TECHNOLOGY CO., LTD. |
| ・ | non |  | YODOSHA CO., LTD. |
| |
Bio Research / Bioprocess Services Zone |
| ・ | APRO Science is best partner for your Research!  |  | APRO LIFE SCIENCE INSTITUTE INC. |
| ・ | Well Controled Fine Silica Particle with AGC Si-Tech |  | AGC SI-TECH CO., LTD. |
| ・ | Solution for your development/submission of biologics! |  | BCG-JAPAN INC. |
| ・ | Boehringer Ingelheim - Your partner for development & production of biopharmaceuticals |  | BOEHRINGER INGELHEIM GMBH |
| ・ | DSM Biologics opens CMO facility in Brisbane, (AUS) and acquires Upfront Robust technology  |  | DSM BIOLOGICS |
| ・ | Why you should protect your patent in Europe |  | EUROPEAN PATENT OFFICE |
| ・ | We provide tools for small RNA research. |  | FUNAKOSHI CO., LTD. |
| ・ | Bio-Pharma Logistics Specialist |  | HUBNET CO., LTD. |
| ・ | Metabolomics, the last piece of the puzzle. |  | HUMAN METABOLOME TECHNOLOGIES, INC. |
| ・ | KBI Biopharma is the development partner of choice for Biopharmaceutical companies. |  | KBI BIOPHARMA INC. |
| ・ | We are focusing on the development of new technologies to support new biomedical fields  |  | KNC LABORATORIES CO., LTD. |
| ・ | Custom service for biotechnology research with expertises of MBL network companies. |  | MEDICAL & LABORATORIES CO., LTD. |
| ・ | Isolation of components, Synthesis of compounds  |  | NAGARA SCIENCE CO., LTD. |
| ・ | Your Finest Approach to the World: Boehringer Ingelheim's Global Licensing & Partnering |  | NIPPON BOEHRINGER INGELHEIM CO., LTD. |
| ・ | Welcome to Nature, the weekly, international, interdisciplinary journal of science! |  | NPG NATURE ASIA-PACIFIC |
| ・ | Customized solutions for microbial and cell culture products in biotech manufacturing  |  | SANDOZ GMBH |
| ・ | Sheffield Bio-Science is a leader in cell culture, diagnostic and fermentation media  |  | SHEFFIELD BIO-SCIENCE A KERRY GROUP BUSINESS INC. |
| ・ | From Tokyo to the World |  | TECHNOMART INC. |
| ・ | Total support for Bio medicine development by integrating Genomics,Proteomics and Antibody |  | UNITECH CO., LTD. |
| ・ | Pioneer for manufacturing of Protein and Antibody. |  | WAKO PURE CHEMICAL INDUSTRIES, LTD. |
| |
|
| ・ | Anytime, anywhere, anyone, and closer to genetic testing for safety and security |  | BIOCOSM INC. |
| ・ | Is it Black or White??-Assessmet of Antioxidant Property |  | BIORADICAL RESEARCH INSTITUTE CORP. |
| ・ | This is newly developed gene knockout technique.  |  | BIOROIS CO., LTD. |
| ・ | Two-layered microneedle producing machine for transdermal DDS like skin vaccine  |  | BIOSERENTACH INC. |
| ・ | The ozonized anti-bacterial surfactant,safe and kind to the man and the enviroment. |  | ERC TECHNOLOGY INC. |
| ・ | Ezose Sciences Inc: Unique high-throughput Glycan-based technology for Biomarker Research  |  | EZOSE SCIENCES INC. |
| ・ | Immobilized functional molecules, Bioconjugates, for bio-detection, discovery and therapy  |  | HIPEP LABORATORIES |
| ・ | "chicken antibody technology"
You can get High affinity and a great variety of antibodies
|  | HIROSHIMA BIO-MEDICAL CO., LTD. |
| ・ | Solve a bioengineering phenomenon with COMSOL Multiphysics  |  | KEISOKU ENGINEERING SYSTEM CO., LTD. |
| ・ | Successful clinical trials in the UK and in Ireland with Pharmalys. Find out more.  |  | PHARMALYS LTD. |
| |
|
| ・ | Panagene is a Korean manufacturer acquired worldwide exclusive licence of PNA Oligomers. |  | CBC CO., LTD. |
| ・ | Picolitter order spotting by Piezo Inkjet Head.
|  | MICROJET CORP. |
| ・ | BOOK:"Handbook of Biochip Technology" "Chirality at the Nanoscale"etc.  |  | NTS INC. |
| ・ | S-BIO supports advanced biotechnology research by adding new functions on the plastic. |  | SUMITOMO BAKELITE CO., LTD. |
| ・ | Introduction of the ultra high speed PCR system and quick application data |  | TRUST MEDICAL CO., LTD. |
| |
|
| ・ | Easily and gently handles a single ultra-fine particle as small as 1 um
|  | ALTAIR CORP. |
| ・ | innovative white light confocal spinning disk Microscopy system |  | ANDOR TECHNOLOGY PLC |
| ・ | Real-time in vivo imaging using GFP/RFP human cancer metastatic & angiogenesis mouse model |  | ANTICANCER INC./ANTICANCER JAPAN INC. |
| ・ | Visit Hamamatsu to see scientific imaging cameras and functional drug screening systems |  | HAMAMATSU PHOTONICS K.K. |
| ・ | Our state-of-the-art glass filters contribute to Bio technology! |  | ISUZU GLASS CO., LTD. |
| ・ | First step to the future of biotechonogy |  | I-WAVE CORPORATION |
| ・ | We import excellent laser equipments in the world and sales them |  | KANTUM ELECTRONICS CO., LTD. |
| ・ | A Challenge of KONICA MINOLTA OPTO to Microfluidics & Optical sensing fields. |  | KONICA MINOLTA OPTO INC. |
| ・ | Japanese edition of Laser Focus World. |  | LASER FOCUS WORLD JAPAN |
| ・ | Revealing inner space like you have never seen before. |  | SANTEC CORPORATION |
| ・ | Introduction of R&D in Hokuriku Innovation Cluster for Health Science |  | THE HOKURIKU INDUSTRIAL ADVANCEMENT CENTER/HOKURIKU INNOVATION CLUSTER FOR HEALTH SCIENCE |
| |
Bioinformatics/Data-management Zone |
| ・ | Business Wire is the leading source for PressReleases from companies throughout the world.  |  | BUSINESS WIRE JAPAN |
| ・ | Datamonitor: total business solutions - premium business information and market analysis. |  | DATAMONITOR LTD. |
| ・ | Co-booth with Wolfram Research, maker of Mathematica. We also exhibit ChemBio series |  | HULINKS INC. |
| ・ | Data Analysis Services for Next Generation Sequencing(Secondary, tertiary data analysis) |  | MAZE INC. |
| ・ | Need biomarkers? |  | MESSENGERSCAPE CO., LTD. |
| ・ | BIOPRISM accelerates life science research with IT by research sample and data management. |  | NEC CORP. |
| ・ | Molecular modeling/simulation and data management/analysis system for drug discovery |  | RYOKA SYSTEMS INC. |
| ・ | Discover dynamic data visualization. Discover things you never expected. |  | SAS INSTITUTE JAPAN LTD. |
| ・ | Mathematica + Wolfram|Alpha = Accurate BioScience for Everyone |  | WOLFRAM RESEARCH ASIA LTD. |
| |
|
| ・ | Introduction of CAS researchings & New Desk-top type CAS program freezer for research  |  | ABI CO., LTD. |
| ・ | Portable High-Speed PCR  |  | AHRAM BIOSYSTEMS, INC. |
| ・ | Microelectrode array system, an ideal solution for drug screening with iPS cells |  | ALPHA MED SCIENTIFIC INC. |
| ・ | Creating a Cell Culture System Encompassing Your Needs  |  | ASTEC CO., LTD. |
| ・ | Join the world BIO HUB-BIO KOREA 2010 |  | BIO KOREA 2010 CONFERENCE & EXHIBITION |
| ・ | We offer high quality serum-free animal cell culture media |  | CELL SCIENCE & TECHNOLOGY INSTITUTE, INC. |
| ・ | The Automated Cell Monitoring System "cellZscope"  |  | CELLSEED INC. |
| ・ | New Automatic culture device. |  | DAIICHI JITSUGYO CO., LTD. |
| ・ | Expert in Academic Papers and Science Communication - 23 Years of Experience You Can Trust  |  | FORTE SCIENCE COMMUNICATIONS |
| ・ | We can help your planning about the facilities and the operation software
|  | HITACHI PLANT TECHNOLOGIES LTD. |
| ・ | Discover the advantages of our"Safe and Save"CELLBANKER series |  | JUJI FIELD INC. |
| ・ | Proposal of high clean environment for regenerative medical field |  | SANYO ELECTRIC CO., LTD. |
| ・ | "SCINICS=Science+Electronics." Let us help science&technology step forward for the future. |  | SCINICS CORP. |
| ・ | Super-fine Ink Jet System |  | SIJTECHNOLOGY, INC. |
| ・ | You can find what you are looking for!! |  | TOHO K.K. |
| ・ | We can provide trial products on bio equipments to meet your specifications.
|  | YAMASHINA SEIKI CO., LTD. |
| |
|
| ・ | Display LabAutomation, Electrophoresis and Protein crystallography instruments. |  | BIOSPEED CO., LTD. |
| ・ | New physical property evaluation system by Quartz Crystal Microbalance!!  |  | INITIUM, INC. |
| ・ | Science Better and Faster. |  | LIFE TECHNOLOGIES JAPAN LTD. |
| ・ | A new scale of sequencing to meet your lab's needs
revolutionize cellular analysis |  | ROCHE DIAGNOSTICS K.K. |
| ・ | Special column for the analysis of Nucleic acid |  | SHISEIDO CO., LTD. |
| ・ | Toyobo Reorganizes CMO Business
Toyobo Gene Analysis to Merge with Toyobo Biologics
 |  | TOYOBO BIOLOGICS INC. |
| |
|
| ・ | Learn about AMRI's Global Integrated Drug Discovery |  | AMRI |
| ・ | Ask "Assist" for the consumable and disposable goods. |  | ASSIST CO., LTD. |
| ・ | gojitunyuuryoku |  | BECKMAN COULTER K.K. |
| ・ | 1536ch
|  | BIOTEC CO., LTD. |
| ・ | The fastest and most sensitive HTS microplate reader PHERAstar FS! |  | BMG LABTECH JAPAN LTD. |
| ・ | World's leading company providing tools & services for the kinase inhibitor drug research. |  | CARNA BIOSCIENCES INC. |
| ・ | Plate transport device based on our advanced semiconductor manufacturing device technology |  | IS TECHNOLOGY JAPAN INC. |
| ・ | Toward an Even More Impressive and Productive Future
|  | KANEKA CORP. |
| ・ | The automatic cell processing technology in Kawasaki  |  | KAWASAKI HEAVY INDUSTRIES, LTD. / KAWASAKI PLANT SYSTEMS, LTD. |
| ・ | Cutting-edge Tools for Manufacturing of Biopharmaceuticals |  | LONZA JAPAN LTD. |
| ・ | We are manufacturer of Automated liquid handling system. |  | M S TECHNOS CORP. |
| ・ | The Automation Systems for your Lab (HTS and Sample management).  |  | M&S INSTRUMENTS INC. |
| ・ | All devices are here from the extraction of the nucleic acid to the measurement. |  | MALCOM CO., LTD. |
| ・ | Space-saving,Energy-conservation,and Cost-reduction Plant environmental control system! |  | NIPPON MEDICAL & CHEMICAL INSTRUMENTS CO., LTD. |
| ・ | Simple! Sure! Satisfaction! |  | OPTO SCIENCE INC. |
| ・ | Mass-produced Resin Microchips using Injection Molding Technique |  | RICHELL CORPORATION |
| ・ | SC World have the extreme screening technology for antibody development of best medicine. |  | SC WORLD INC. |
| ・ | Research reagents (kinases, GPCR, protein) for Drug Discovery will be displayed. |  | SCETI MEDICAL LABO K.K. |
| ・ | Automation gives you time for science |  | TECAN JAPAN CO., LTD. |
| ・ | Progress Starts here! We support researchers with our complete product portfolio.  |  | THERMO FISHER SCIENTIFIC K.K. |
| ・ | TNT Leading Life Science in International Logistics  |  | TNT EXPRESS WORLDWIDE (JAPAN) INC. |
| ・ | Chemical luminescence immunoassay measurement method with
magnetic beads by PRO-1210N
 |  | YABEGAWA ELECTRIC INDUSTRY LTD. |
| |
Fine Processing / Prototype Manufacturing Zone |
| ・ | We make high precision Silica Glass Products by high precision machines and experts. |  | CONIC TECHNO CO., LTD. |
| ・ | Printing/Bio Technologies
- Printing Technologies enable Biotechnologies to evolve -
|  | DAI NIPPON PRINTING CO., LTD. |
| ・ | We offer specially-shaped silica glass capillaries to our customers' individual needs. |  | HIYAMA INDUSTRY CO., LTD. |
| ・ | A high sensitivity biosensor
 |  | KAWAJUN INDUSTRY CO., LTD. |
| ・ | a blood vein model  |  | KINUGAWA INDUSTRY, CO., LTD. |
| ・ | Quartz glass micro-hole array by precise slurry cast technology |  | KOHOKU KOGYO CO., LTD. |
| ・ | RENTAL LAB. in KYOTO. KRP's wide variety of office space to meet the industry-specific |  | KYOTO RESEARCH PARK CORP. |
| ・ | Plastic laser welding system for micro fluid device  |  | LEISTER TECHNOLOGIES K.K. |
| ・ | Making bio analysis tips for bio systems,using surface technology(vacuum deposition etc)  |  | OSAKA VACUUM INDUSTRIAL CO., LTD. |
| ・ | PI-Japan provide super high precision positioning system over 1 nano meter accuracy.  |  | PI-JAPAN CO., LTD. |
| ・ | SANSYU - Leading the world in the Micro Technics Field.  |  | SANSYU FINETOOL CO., LTD. |
| ・ | We can make research prototype to quantity production with precision Injection Molding. |  | STARLITE CO., LTD. |
| ・ | "Cross-edge" micro processing technologies for enhancing reliability and satisfaction.  |  | TECNISCO LTD. |
| |
Genetic Testing & Diagnostics |
| ・ | Through the electrodes! Semiconductor microarray allows reliable life science innovation!!  |  | COMBIMATRIX K.K. |
| ・ | Inspiration for Life Science |  | COSMO BIO CO., LTD. |
| ・ | Exhibition on Original Amplification Device and Reagent Kits of LAMP. |  | EIKEN CHEMICAL CO., LTD. |
| ・ | We will provide various research contract analysis services by the latest biotechnology. |  | FILGEN INC. |
| ・ | Molecular Biology-Endocrinology-Pathology-Biochemistry-Gynaecoogy-Physiology books market. |  | GENERAL HEALTHCARE INC. |
| ・ | Compact and easy-to-use DNA sequencer
|  | HITACHI,LTD.,CENTRAL RESEARCH LABORATORY |
| ・ | Various outsourcing services including Next Generation Sequencing support your research!!  |  | HOKKAIDO SYSTEM SCIENCE CO., LTD. |
| ・ | Rapid, easy and accurate technology for detection of target gene. |  | J-BIO21 CORP. |
| ・ | We love a good challenge. Go ahead, push us to your limits. |  | JUPITOR CORPORATION |
| ・ | The world's first microbial culture system using nanofibrous cellulose |  | KYOKUTO PHARMACEUTICAL INDUSTRIAL CO., LTD. |
| ・ | Discover the Power of xMAP Technology that enables users to perform up to 500 bioassays. |  | LUMINEX JAPAN CORPORATION LTD. |
| ・ | Application of micro fluidic technology to FCM extends objective to areas other than cell  |  | ON-CHIP BIOTECHNOLOGIES CO., LTD. |
| ・ | Find our solutions for sample and assay technologies from any biological sample!
|  | QIAGEN K.K. |
| ・ | Multi-Functional DNA/RNA Automation System  |  | TAIGEN BIOSCIENCE CORP. |
| ・ | Toshiba's electrochemical DNA chip realizes precise & easy-to-operate DNA detection System |  | TOSHIBA CORP. |
| ・ | Absolute fluorescence intensity bio-chip reader and mechanical driving cartridge |  | YOKOGAWA ELECTRIC CO. |
| |
IP Development Support Zone |
| ・ | Creative IP Services through Orchestrating IP-Global Network of Industry and Academia |  | IPSN, INTELLECTUAL PROPERTY STRATEGY NETWORK INC. |
| ・ | Got a question about patents?
Ask a patent attorney! Let us help you!  |  | MOEGI PATENT OFFICE |
| |
|
| ・ | The English editing experts who get you published |  | EDANZ GROUP JAPAN K.K. |
| |
|
| ・ | We offer peptide API custom manufacturing & protein expression service using CORYNEX(R) |  | AJINOMOTO CO., INC. |
| ・ | Octet system (Label-free, real-time BIOMOLECULAR ANALYSIS) |  | FORTEBIO INC. |
| ・ | We can produce the recombinant proteins not expressed well in E. coli by using silkworm. |  | KATAKURA INDUSTRIES CO., LTD. |
| ・ | From simple work to all automatons which I matched with needs |  | LIFETECH CO., LTD. |
| ・ | Total solutions for molecular and cellular sciences (New technology!!) |  | PRIMETECH CORP. |
| ・ | Practical POCT diagnostic detection system will be launched.  |  | PROS CO., LTD. |
| ・ | Introduction of Saitama bio-project |  | SAITAMA SMALL AND MEDIUM ENTERPRISES DEVELOPMENT CORPORATION |
| ・ | measure the two major energy yielding pathways-respiration & glycolysis-in a microplate. |  | SEAHORSE BIOSCIENCE INC. |
| ・ | QCM! QCM! QCM! |  | SEIKO EG&G CO., LTD. |
| ・ | Analytical instruments for developping and quality control of Protein drugs
|  | SYSMEX CORPORATION |
| ・ | Tailor-made recombinant enzyme,enzyme-based applications
optimized,please let us use!  |  | THERMOSTABLE ENZYME LABORATORY CO., LTD. |
| ・ | True quantification to the picomole with 3D in vivo FMT imaging! |  | VISEN MEDICAL INC. |